Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 High School | 4 High School | 5 High School Battle of the Books BCEC/NDA Tours | 6 Community Night | 7 6th Grade SoCon | 8 | 9 |
10 7th Grade | 11 8th Grade Science | 12 | 13 LEAF in School and Community Night | 14 | 15 | 16 |
17 Early Release Day | 18 8th Grade | 19 | 20 Math I Competition at SIT Meeting Community Night | 21 MathCounts | 22 | 23 |
24 | 25 | 26 Band Competition 7th Health Fair | 27 Community Night NC Check-in Reading | 28 PBIS Event | 29 | 30 |
31 |
March 2025
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 Community Night SIT Meeting | 4 SGA Spring Dance | 5 | 6 | |
7 | 8 | 9 Spring Fling | 10 Community Night | 11 | 12 | 13 |
14 SPRING BREAK | 15 SPRING BREAK | 16 SPRING BREAK | 17 SPRING BREAK | 18 SPRING BREAK | 19 | 20 |
21 | 22 | 23 | 24 Community Night | 25 | 26 | 27 |
28 | 29 MAP Test- Reading | 30 |
April 2025
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Community Night MAP Testing- Math SIT Meeting | 2 | 3 | 4 | |||
5 5th Grade Visits to New to Owen Night 6-7 | 6 | 7 | 8 Community Night Special Olympics @ | 9 | 10 | 11 |
12 | 13 | 14 | 15 Community Night | 16 8th Grade Semi Formal OHS Senior Walks | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 NO SCHOOL | 27 | 28 | 29 | 30 Science EOG | 31 |
May 2025
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 Reading EOG | 4 | 5 Math EOG SIT Meeting | 6 6th Award 7th Award | 7 | 8 |
9 Dollywood(8th) Field Day (6th 7th) | 10 8th Grade Awards and | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
June 2025
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
July 2025
July 2025